Warrington Photographic Society Challenge Cup
Photographer of the year
| 1986 | J. Huddleston | ||
| 1987 | E. F. Kemp | ||
| 1988 | P. Lucas | ||
| 1989 | P. Lucas | ||
| 1990 | Mrs. Joan Boden | ||
| 1991 | J. A. Lloyd | ||
| 1992 | J. A. Lloyd | ||
| 1993 | A. Jefferson | ||
| 1994 | R. J. Allred | ||
| 1995 | N. Fleming | ||
| 1996 | K. Saunders | ||
| 1997 | Mrs. J. Boden. APAGB | ||
| 1998 | M. Tavlin. CPAGB | ||
| 1999 | John Giles. ARPS | ||
| 2000 | M. Tavlin. DPAGB | ||
| 2001 | John Giles. ARPS. DPAGB | ||
| 2002 | M. Tavlin. DPAGB | ||
| 2003 | M. Tavlin. DPAGB | ||
| 2004 | M. Tavlin. DPAGB | ||
| 2005 | M. Tavlin. DPAGB | ||
| 2006 | M. Tavlin. DPAGB | ||
| 2007 | M. Tavlin. DPAGB | ||
| 2008 | M. Tavlin. DPAGB - Gordon Mills. LRPS | ||
| 2009 | M. Tavlin. DPAGB | ||
| 2010 | Ms. J. Blease | ||
| 2011 | Louis Dawson | ||
| 2012 | Louis Dawson | ||
| 2013 | Gordon Mills ARPS, DPAGB, BPE2* | ||
| 2014 | Christine Willis. CPAGB, BPE2* | ||
| 2015 |
Gordon Mills ARPS, DPAGB, BPE2* | ||
| 2016 | Gordon Mills. ARPS DPAGB BPE3* | ||
| 2017 | Gordon Mills. ARPS DPAGB BPE3* | ||
| 2018 | Lynda Haney CPAGB BPE3* | ||
| 2019 | Christine Johnson DPAGB BPE4* | ||
| 2020 | Lynda Haney CPAGB BPE3* | ||
| 2021 | - | ||
|
2022 |
Carl Lane | ||
| 2023 | Chris Johnson LRPS, DPAGB, BPE5 | ||
| 2024 | Lynda Haney DPAGB, FBPE, eFIAP |
